We believe the fastest path to fulfilling our vision is to develop and support the movers and shakers already living or doing business in our target communities. Our clients are the small business owners, entrepreneurs, community organizations, and public schools already serving socioeconomically disadvantaged families. They have access to the families we seek to help, and have influence within the community.
Our clients are individuals whose products, services, or abilities have a tremendous amount of potential to earn them a living wage or more. They are already selling their products or services effectively at a small scale, but don’t have the know how to grow their businesses. Furthermore, they lack resources.
Revenue earning potential is only the first of several requirements for us to work with prospective clients. If they deliver services, those services must benefit many families from low-income communities, directly or indirectly. If what they sell is a product, they must commit a minimum percentage of future net profits to funding programs and organizations dedicated to creating opportunity for families from low-income communities.
In essence, our clients are individuals who are committed to partnering with us for the long-term, and doing for others what we do for them.
Learn More About Our Clients
Carlos De Leon, Lennox & Compton, CA
Profile Attribute | Status |
---|---|
Client Since | November 2019 |
Business Name(s) | South Bay Premier League, Los Futboleros FC |
Title | President |
Service | Small Business Consulting |
Scope of Project | Register with IRS, CA FTB, and obtain 501(c)3. Business plan development, plan implementation support (budget estimation, cost-revenue management, document creation and control, customer policy, public relations, development, field acquisition), fundraising, evaluation, data management, account management. |
Current Priorities | Field space acquisition, league unification, community organizing |
Monthly Revenue | $3000 |
Goal Monthly Revenue | $15,000 |
Rugzby Pitts, President of Rose Out of The Mud Clothing
Profile Attribute | Status |
---|---|
Client Since | February 2020 |
Business Name(s) | Rose Out of The Mud Clothing |
Title | President |
Service | Small Business Consulting, Mobile Apps for Business |
Scope of Project | Register with IRS, CA FTB, and obtain 501(c)3. Business plan development, plan implementation support (budget estimation, cost-revenue management, document creation and control, customer policy, public relations, development, field acquisition), fundraising, evaluation, data management, account management, social media marketing, website development, Google Apps, MS Excel. |
Current Priorities | Supply chain stabilization (embroidery), online sales strategy, influencer partnerships |
Monthly Revenue | $250 |
Goal Monthly Revenue | $10,000 |
Humberto Villegas, Hawthorne, CA
Profile Attribute | Status |
---|---|
Client Since | October, 2019 |
Business Name(s) | Pura Tecnica Futbol |
Title | President |
Service | Small Business Consulting, Mobile Apps for Business |
Scope of Project | Register with IRS, CA FTB, and obtain 501(c)3. Business plan development, board development, account management, website development, DribbleUp, and other soccer related mobile apps |
Current Priorities | Establishing partnership with Lawndale and Hawthorne School Districts, increase Soccer Academy for Beginners registrations, embedding Dribble Up and other soccer training technologies into traditional service delivery model, time management |
Monthly Revenue | $TBD |
Goal Monthly Revenue | $16,000 |
Mario Sanchez, Inglewood, CA
Profile Attribute | Status |
---|---|
Client Since | March, 2019 |
Business Name(s) | LA South Bay FC, LLC |
Title | Chief Operations Officer |
Service | Small Business Consulting |
Scope of Project | Business plan development, plan implementation support (budget estimation, fundraising, evaluation, data management) |
Current Priorities | Launching youth soccer league in Inglewood Unified School District and Summer Youth League, Fundraising |
Monthly Revenue | $12,000 |
Goal Monthly Revenue | $25,000 |
Mark Emerson, Culver City, CA
Profile Attribute | Status |
---|---|
Client Since | November 2019 |
Business Name(s) | Algebra Victory |
Title | Executive Director |
Service | Small Business Consulting |
Scope of Project | Content creation, market analysis, fundraising |
Current Priorities | Fundraising, Video Editing, Website Development, Product Testing |
Monthly Revenue | $0 |
Investment Required | $300,000 |
Westport Heights Elementary School, Westchester, CA
Profile Attribute | Status |
---|---|
Client Since | February 2020 |
Business Name(s) | Westport Heights Elementary School |
Title | WHES Fundraising Committee |
Service | Small Business Consulting, Mobile Apps for Business |
Scope of Project | Strategic Development Planning, Website Development, Data Management, Content Creation and Management |
Current Priorities | 2020-2021 Events and Development Plan, Increase Parent Volunteer Team, Website Update |
Monthly Revenue | $0 |
Fundraising Goals | $200,000 |
Tazz the Artista, Inglewood, CA
Client Success Stories
The image below showcases four clients of CTDDS’s Business Consulting Services conducting a personal development workshop with a group of South Bay middle school students in November of 2019. Watch the video to learn more about the strategy we are implementing to keep these youngsters engaged.
Click here to learn about Our Board of Directors.
To learn more about our clients, contact us.